2021 Training Fees & Squad Training Hours
From the 1st January 2021, the following fees for each squad apply. The hours available for each squad member to train is also listed below.
| Squad | Monthly Training Fee | Available Hours Per Week |
| Regional / National | £92 | 9 hours + Land Training |
| County Performance | £70 | 7 hours |
| Senior Club | £53 | 3 hours |
| Junior Squad | £60 | 5 hours |
| Sharks 10 | £50 | 4 hours |
| Sharks 9 | £48 | 3 hours |
| Sharks 8 | £48 | 3 hours |
| Dolphin 7 | £40 | 1.5 hours |
| Dolphin 6 | £40 | 1.5 hours |
| Swordfish 5 | £33 | 1 hour |
| Swordfish 4 | £33 | 1 hour |

